- HTML 字符集
- HTML ASCII 参考手册
- HTML ANSI(Windows-1252) 参考手册
- HTML ISO-8859-1 参考手册
- HTML Unicode(UTF-8) 参考手册
- HTML 符号
- HTML UTF-8
- HTML 符号
-
HTML 实体
- HTML 4 实体名称
- HTML5 实体名称(字母 - A)
- HTML5 实体名称(字母 - B)
- HTML5 实体名称(字母 - C)
- HTML5 实体名称(字母 - D)
- HTML5 实体名称(字母 - E)
- HTML5 实体名称(字母 - F)
- HTML5 实体名称(字母 - G)
- HTML5 实体名称(字母 - H)
- HTML5 实体名称(字母 - I)
- HTML5 实体名称(字母 - J)
- HTML5 实体名称(字母 - K)
- HTML5 实体名称(字母 - L)
- HTML5 实体名称(字母 - M)
- HTML5 实体名称(字母 - N)
- HTML5 实体名称(字母 - O)
- HTML5 实体名称(字母 - P)
- HTML5 实体名称(字母 - Q)
- HTML5 实体名称(字母 - R)
- HTML5 实体名称(字母 - S)
- HTML5 实体名称(字母 - T)
- HTML5 实体名称(字母 - U)
- HTML5 实体名称(字母 - V)
- HTML5 实体名称(字母 - W)
- HTML5 实体名称(字母 - X)
- HTML5 实体名称(字母 - Y)
- HTML5 实体名称(字母 - Z)
UTF-8 几何图形(Geometric Shapes)
范围:十进制 9632-9727,十六进制 258A0-25FF。
如果您想要在 HTML 中显示这些字符,您可以使用下表中的 HTML 实体。
如果字符没有 HTML 实体,您可以使用十进制或十六进制引用。
实例
<p>我将显示 ►<p>
<p>我将显示 ►<p>
<p>我将显示 ►<p>
结果如下:
我将显示 ?
我将显示 ?
我将显示 ?
并非下表中的所有实体都能在所有的浏览器中正确地显示。
目前,IE 11 是唯一一个能正确显示所有 HTML5 实体的浏览器。
字符 | 十进制 | 十六进制 | 实体 | 名称 |
---|---|---|---|---|
■ | 9632 | 25A0 | BLACK SQUARE | |
□ | 9633 | 25A1 | WHITE SQUARE | |
? | 9634 | 25A2 | WHITE SQUARE WITH ROUNDED CORNERS | |
? | 9635 | 25A3 | WHITE SQUARE CONTAINING BLACK SMALL SQUARE | |
? | 9636 | 25A4 | SQUARE WITH HORIZONTAL FILL | |
? | 9637 | 25A5 | SQUARE WITH VERTICAL FILL | |
? | 9638 | 25A6 | SQUARE WITH ORTHOGONAL CROSSHATCH FILL | |
? | 9639 | 25A7 | SQUARE WITH UPPER LEFT TO LOWER RIGHT FILL | |
? | 9640 | 25A8 | SQUARE WITH UPPER RIGHT TO LOWER LEFT FILL | |
? | 9641 | 25A9 | SQUARE WITH DIAGONAL CROSSHATCH FILL | |
? | 9642 | 25AA | BLACK SMALL SQUARE | |
? | 9643 | 25AB | WHITE SMALL SQUARE | |
? | 9644 | 25AC | BLACK RECTANGLE | |
? | 9645 | 25AD | WHITE RECTANGLE | |
? | 9646 | 25AE | BLACK VERTICAL RECTANGLE | |
? | 9647 | 25AF | WHITE VERTICAL RECTANGLE | |
? | 9648 | 25B0 | BLACK PARALLELOGRAM | |
? | 9649 | 25B1 | WHITE PARALLELOGRAM | |
▲ | 9650 | 25B2 | BLACK UP-POINTING TRIANGLE | |
△ | 9651 | 25B3 | WHITE UP-POINTING TRIANGLE | |
? | 9652 | 25B4 | BLACK UP-POINTING SMALL TRIANGLE | |
? | 9653 | 25B5 | WHITE UP-POINTING SMALL TRIANGLE | |
? | 9654 | 25B6 | BLACK RIGHT-POINTING TRIANGLE | |
? | 9655 | 25B7 | WHITE RIGHT-POINTING TRIANGLE | |
? | 9656 | 25B8 | BLACK RIGHT-POINTING SMALL TRIANGLE | |
? | 9657 | 25B9 | WHITE RIGHT-POINTING SMALL TRIANGLE | |
? | 9658 | 25BA | BLACK RIGHT-POINTING POINTER | |
? | 9659 | 25BB | WHITE RIGHT-POINTING POINTER | |
▼ | 9660 | 25BC | BLACK DOWN-POINTING TRIANGLE | |
▽ | 9661 | 25BD | WHITE DOWN-POINTING TRIANGLE | |
? | 9662 | 25BE | BLACK DOWN-POINTING SMALL TRIANGLE | |
? | 9663 | 25BF | WHITE DOWN-POINTING SMALL TRIANGLE | |
? | 9664 | 25C0 | BLACK LEFT-POINTING TRIANGLE | |
? | 9665 | 25C1 | WHITE LEFT-POINTING TRIANGLE | |
? | 9666 | 25C2 | BLACK LEFT-POINTING SMALL TRIANGLE | |
? | 9667 | 25C3 | WHITE LEFT-POINTING SMALL TRIANGLE | |
? | 9668 | 25C4 | BLACK LEFT-POINTING POINTER | |
? | 9669 | 25C5 | WHITE LEFT-POINTING POINTER | |
◆ | 9670 | 25C6 | BLACK DIAMOND | |
◇ | 9671 | 25C7 | WHITE DIAMOND | |
? | 9672 | 25C8 | WHITE DIAMOND CONTAINING BLACK SMALL DIAMOND | |
? | 9673 | 25C9 | FISHEYE | |
? | 9674 | 25CA | ◊ | LOZENGE |
○ | 9675 | 25CB | WHITE CIRCLE | |
? | 9676 | 25CC | DOTTED CIRCLE | |
? | 9677 | 25CD | CIRCLE WITH VERTICAL FILL | |
◎ | 9678 | 25CE | BULLSEYE | |
● | 9679 | 25CF | BLACK CIRCLE | |
? | 9680 | 25D0 | CIRCLE WITH LEFT HALF BLACK | |
? | 9681 | 25D1 | CIRCLE WITH RIGHT HALF BLACK | |
? | 9682 | 25D2 | CIRCLE WITH LOWER HALF BLACK | |
? | 9683 | 25D3 | CIRCLE WITH UPPER HALF BLACK | |
? | 9684 | 25D4 | CIRCLE WITH UPPER RIGHT QUADRANT BLACK | |
? | 9685 | 25D5 | CIRCLE WITH ALL BUT UPPER LEFT QUADRANT BLACK | |
? | 9686 | 25D6 | LEFT HALF BLACK CIRCLE | |
? | 9687 | 25D7 | RIGHT HALF BLACK CIRCLE | |
? | 9688 | 25D8 | INVERSE BULLET | |
? | 9689 | 25D9 | INVERSE WHITE CIRCLE | |
? | 9690 | 25DA | UPPER HALF INVERSE WHITE CIRCLE | |
? | 9691 | 25DB | LOWER HALF INVERSE WHITE CIRCLE | |
? | 9692 | 25DC | UPPER LEFT QUADRANT CIRCULAR ARC | |
? | 9693 | 25DD | UPPER RIGHT QUADRANT CIRCULAR ARC | |
? | 9694 | 25DE | LOWER RIGHT QUADRANT CIRCULAR ARC | |
? | 9695 | 25DF | LOWER LEFT QUADRANT CIRCULAR ARC | |
? | 9696 | 25E0 | UPPER HALF CIRCLE | |
? | 9697 | 25E1 | LOWER HALF CIRCLE | |
◢ | 9698 | 25E2 | BLACK LOWER RIGHT TRIANGLE | |
◣ | 9699 | 25E3 | BLACK LOWER LEFT TRIANGLE | |
◤ | 9700 | 25E4 | BLACK UPPER LEFT TRIANGLE | |
◥ | 9701 | 25E5 | BLACK UPPER RIGHT TRIANGLE | |
? | 9702 | 25E6 | WHITE BULLET | |
? | 9703 | 25E7 | SQUARE WITH LEFT HALF BLACK | |
? | 9704 | 25E8 | SQUARE WITH RIGHT HALF BLACK | |
? | 9705 | 25E9 | SQUARE WITH UPPER LEFT DIAGONAL HALF BLACK | |
? | 9706 | 25EA | SQUARE WITH LOWER RIGHT DIAGONAL HALF BLACK | |
? | 9707 | 25EB | WHITE SQUARE WITH VERTICAL BISECTING LINE | |
? | 9708 | 25EC | WHITE UP-POINTING TRIANGLE WITH DOT | |
? | 9709 | 25ED | UP-POINTING TRIANGLE WITH LEFT HALF BLACK | |
? | 9710 | 25EE | UP-POINTING TRIANGLE WITH RIGHT HALF BLACK | |
? | 9711 | 25EF | LARGE CIRCLE | |
? | 9712 | 25F0 | WHITE SQUARE WITH UPPER LEFT QUADRANT | |
? | 9713 | 25F1 | WHITE SQUARE WITH LOWER LEFT QUADRANT | |
? | 9714 | 25F2 | WHITE SQUARE WITH LOWER RIGHT QUADRANT | |
? | 9715 | 25F3 | WHITE SQUARE WITH UPPER RIGHT QUADRANT | |
? | 9716 | 25F4 | WHITE CIRCLE WITH UPPER LEFT QUADRANT | |
? | 9717 | 25F5 | WHITE CIRCLE WITH LOWER LEFT QUADRANT | |
? | 9718 | 25F6 | WHITE CIRCLE WITH LOWER RIGHT QUADRANT | |
? | 9719 | 25F7 | WHITE CIRCLE WITH UPPER RIGHT QUADRANT | |
? | 9720 | 25F8 | UPPER LEFT TRIANGLE | |
? | 9721 | 25F9 | UPPER RIGHT TRIANGLE | |
? | 9722 | 25FA | LOWER LEFT TRIANGLE | |
? | 9723 | 25FB | WHITE MEDIUM SQUARE | |
? | 9724 | 25FC | BLACK MEDIUM SQUARE | |
? | 9725 | 25FD | WHITE MEDIUM SMALL SQUARE | |
? | 9726 | 25FE | BLACK MEDIUM SMALL SQUARE | |
? | 9727 | 25FF | LOWER RIGHT TRIANGLE |
关注微信小程序
扫描二维码
程序员编程王